Each financial year the Commission reviews and sets minimum wages. These are the determinations for the Annual Wage Review 2025.
On this page:
On 3 June 2025, the Expert Panel of the Fair Work Commission issued the Annual Wage Review 2025 decision [2025] FWCFB 3500 to change modern award minimum rates.
The changes will take effect from the first full pay period that starts on or after 1 July 2025.
On this page you will find:
- determinations adjusting minimum wages in the modern industry and occupational awards, the modern enterprise awards and the State reference public sector modern awards
- determinations adjusting expense-related allowances in the modern industry and occupational awards, the modern enterprise awards and the State reference public sector modern awards
Determinations
Award title | Award ID | Allowances determination | Wages determination |
---|---|---|---|
Aboriginal and Torres Strait Islander Health Workers and Practitioners and Aboriginal Community Controlled Health Services Award 2020 | MA000115 | PR786823 | PR786654 |
Aboriginal Legal Rights Movement Award 2016 | MA000139 | PR786848 | PR786679 |
Aged Care Award 2010 | MA000018 | PR786721 | PR786556 |
Air Pilots Award 2020 | MA000046 | PR786750 | PR786583 |
Aircraft Cabin Crew Award 2020 | MA000047 | PR786751 | PR786584 |
Airline Operations-Ground Staff Award 2020 | MA000048 | PR786752 | PR786585 |
Airport Employees Award 2020 | MA000049 | PR786753 | PR786586 |
Airservices Australia Enterprise Award 2016 | MA000141 | PR786850 | PR786681 |
Alpine Resorts Award 2020 | MA000092 | PR786799 | PR786631 |
Aluminium Industry Award 2020 | MA000060 | PR786766 | PR786598 |
Ambulance and Patient Transport Industry Award 2020 | MA000098 | PR786805 | PR786637 |
Amusement, Events and Recreation Award 2020 | MA000080 | PR786787 | PR786619 |
Animal Care and Veterinary Services Award 2020 | MA000118 | PR786826 | PR786657 |
Aquaculture Industry Award 2020 | MA000114 | PR786822 | PR786653 |
Architects Award 2020 | MA000079 | PR786786 | PR786618 |
Asphalt Industry Award 2020 | MA000054 | PR786760 | PR786592 |
Australia Post Enterprise Award 2015 | MA000137 | PR786846 | PR786677 |
Australian Broadcasting Corporation Enterprise Award 2016 | MA000147 | PR786856 | PR786687 |
Australian Bureau of Statistics (Interviewers) Enterprise Award 2016 | MA000143 | Note 1 | PR786683 |
Australian Capital Territory Public Sector Enterprise Award 2016 | MA000146 | PR786855 | PR786686 |
Australian Federal Police Enterprise Award 2016 | MA000142 | PR786851 | PR786682 |
Australian Government Industry Award 2016 | MA000153 | PR786865 | PR786695 |
Australian Nuclear Science and Technology Organisation (ANSTO) Enterprise Award 2016 | MA000144 | PR786852 | PR786684 |
Australian Public Service Enterprise Award 2015 | MA000124 | PR786833 | PR786663 |
Banking, Finance and Insurance Award 2020 | MA000019 | PR786722 | PR786557 |
Black Coal Mining Industry Award 2020 | MA000001 | PR786699 | PR786539 |
Book Industry Award 2020 | MA000078 | Note 1 | PR786617 |
Broadcasting, Recorded Entertainment and Cinemas Award 2020 | MA000091 | PR786798 | PR786630 |
Building and Construction General On-site Award 2020 | MA000020 | PR786723 | PR786558 |
Business Equipment Award 2020 | MA000021 | PR786724 | PR786559 |
Car Parking Award 2020 | MA000095 | PR786802 | PR786634 |
Cement, Lime and Quarrying Award 2020 | MA000055 | PR786761 | PR786593 |
Cemetery Industry Award 2020 | MA000070 | PR786778 | PR786608 |
Children's Services Award 2010 | MA000120 | PR786828 | PR786659 |
Christmas Island Administration Enterprise Award 2016 | MA000149 | PR786862 | PR786690 |
Chullora Printing Award 2015 | MA000127 | PR786837 | PR786666 |
Cleaning Services Award 2020 | MA000022 | PR786725 | PR786560 |
Clerks—Private Sector Award 2020 | MA000002 | PR786705 | PR786540 |
Coal Export Terminals Award 2020 | MA000045 | PR786749 | PR786582 |
Commercial Sales Award 2020 | MA000083 | Note 2 | PR786622 |
Concrete Products Award 2020 | MA000056 | PR786762 | PR786594 |
Contract Call Centres Award 2020 | MA000023 | PR786726 | PR786561 |
Corrections and Detention (Private Sector) Award 2020 | MA000110 | PR786817 | PR786649 |
Cotton Ginning Award 2020 | MA000024 | PR786727 | PR786562 |
CSIRO Enterprise Award 2016 | MA000148 | PR786857 | PR786688 |
Dredging Industry Award 2020 | MA000085 | PR786792 | PR786624 |
Dry Cleaning and Laundry Industry Award 2020 | MA000096 | PR786803 | PR786635 |
Educational Services (Post-Secondary Education) Award 2020 | MA000075 | PR786783 | PR786613 |
Educational Services (Schools) General Staff Award 2020 | MA000076 | PR786784 | PR786615 |
Educational Services (Teachers) Award 2020 | MA000077 | Note 2 | PR786616 |
Electrical Power Industry Award 2020 | MA000088 | PR786795 | PR786627 |
Electrical, Electronic and Communications Contracting Award 2020 | MA000025 | PR786728 | PR786563 |
Fast Food Industry Award 2020 | MA000003 | PR786706 | PR786541 |
Fire Fighting Industry Award 2020 | MA000111 | PR786818 | PR786650 |
Fitness Industry Award 2020 | MA000094 | PR786801 | PR786633 |
Food, Beverage and Tobacco Manufacturing Award 2020 | MA000073 | PR786781 | PR786611 |
Funeral Industry Award 2020 | MA000105 | PR786812 | PR786644 |
Gardening and Landscaping Services Award 2020 | MA000101 | PR786808 | PR786640 |
Gas Industry Award 2020 | MA000061 | PR786768 | PR786599 |
General Retail Industry Award 2020 | MA000004 | PR786707 | PR786542 |
GrainCorp Country Operations Award 2015 | MA000138 | PR786847 | PR786678 |
Graphic Arts, Printing and Publishing Award 2020 | MA000026 | PR786729 | PR786564 |
Hair and Beauty Industry Award 2020 | MA000005 | PR786708 | PR786543 |
Health Professionals and Support Services Award 2020 | MA000027 | PR786730 | PR786565 |
Health Professionals, Medical Scientists and Support Services (Victoria) State Reference Public Sector Award 2018 | MA000157 | PR786867 | PR786698 |
Higher Education Industry-Academic Staff-Award 2020 | MA000006 | Note 1 | PR786544 |
Higher Education Industry-General Staff-Award 2020 | MA000007 | PR786709 | PR786545 |
Horse and Greyhound Training Award 2020 | MA000008 | PR786710 | PR786546 |
Horticulture Award 2020 | MA000028 | PR786731 | PR786566 |
Hospitality Industry (General) Award 2020 | MA000009 | PR786711 | PR786547 |
Hydrocarbons Field Geologists Award 2020 | MA000064 | Note 2 | PR786602 |
Hydrocarbons Industry (Upstream) Award 2020 | MA000062 | PR786769 | PR786600 |
Joinery and Building Trades Award 2020 | MA000029 | PR786732 | PR786567 |
Journalists Published Media Award 2020 | MA000067 | PR786774 | PR786605 |
Labour Market Assistance Industry Award 2020 | MA000099 | PR786806 | PR786638 |
Legal Services Award 2020 | MA000116 | PR786824 | PR786655 |
Live Performance Award 2020 | MA000081 | PR786788 | PR786620 |
Local Government Industry Award 2020 | MA000112 | PR786819 | PR786651 |
Mannequins and Models Award 2020 | MA000117 | PR786825 | PR786656 |
Manufacturing and Associated Industries and Occupations Award 2020 | MA000010 | PR786712 | PR786548 |
Marine Tourism and Charter Vessels Award 2020 | MA000093 | PR786800 | PR786632 |
Marine Towage Award 2020 | MA000050 | PR786754 | PR786587 |
Maritime Offshore Oil and Gas Award 2020 | MA000086 | PR786793 | PR786625 |
Market and Social Research Award 2020 | MA000030 | Note 2 | PR786568 |
Meat Industry Award 2020 | MA000059 | PR786765 | PR786597 |
Medical Practitioners Award 2020 | MA000031 | PR786735 | PR786569 |
Metropolitan Newspapers (South Australia and Tasmania) Printing Award 2015 | MA000130 | PR786840 | PR786669 |
Mining Industry Award 2020 | MA000011 | PR786713 | PR786549 |
Miscellaneous Award 2020 | MA000104 | PR786811 | PR786643 |
Mobile Crane Hiring Award 2020 | MA000032 | PR786736 | PR786570 |
Northern Territory News Award 2015 | MA000129 | PR786839 | PR786668 |
Northern Territory Public Sector Enterprise Award 2016 | MA000151 | PR786864 | PR786692 |
Note Printing Australia Award 2016 | MA000156 | PR786866 | PR786697 |
Nursery Award 2020 | MA000033 | PR786737 | PR786571 |
Nurses (ANMF - Victorian Local Government) Award 2015 | MA000131 | PR786841 | PR786670 |
Nurses and Midwives (Victoria) State Reference Public Sector Award 2015 | MA000125 | PR786834 | PR786664 |
Nurses Award 2020 | MA000034 | PR786738 | PR786572 |
Oil Refining and Manufacturing Award 2020 | MA000072 | PR786780 | PR786610 |
Optus Award 2015 | MA000133 | Note 1 | PR786672 |
Parliamentary Departments Staff Enterprise Award 2016 | MA000145 | PR786853 | PR786685 |
Passenger Vehicle Transportation Award 2020 | MA000063 | PR786770 | PR786601 |
Pastoral Award 2020 | MA000035 | PR786739 | PR786573 |
Pest Control Industry Award 2020 | MA000097 | PR786804 | PR786636 |
Pharmaceutical Industry Award 2020 | MA000069 | PR786776 | PR786607 |
Pharmacy Industry Award 2020 | MA000012 | PR786714 | PR786550 |
Plumbing and Fire Sprinklers Award 2020 | MA000036 | PR786740 | PR786574 |
Port Authorities Award 2020 | MA000051 | Note 2 | PR786588 |
Ports, Harbours and Enclosed Water Vessels Award 2020 | MA000052 | PR786758 | PR786589 |
Poultry Processing Award 2020 | MA000074 | PR786782 | PR786612 |
Premixed Concrete Award 2020 | MA000057 | PR786763 | PR786595 |
Printing Industry – Herald & Weekly Times – Production Award 2015 | MA000126 | PR786835 | PR786665 |
Professional Diving Industry (Industrial) Award 2020 | MA000108 | PR786815 | PR786647 |
Professional Diving Industry (Recreational) Award 2020 | MA000109 | PR786816 | PR786648 |
Professional Employees Award 2020 | MA000065 | Note 2 | PR786603 |
Queensland Newspapers Pty Ltd Printing (Murarrie) Award 2015 | MA000128 | PR786838 | PR786667 |
Racing Clubs Events Award 2020 | MA000013 | PR786715 | PR786551 |
Racing Industry Ground Maintenance Award 2020 | MA000014 | PR786716 | PR786552 |
Rail Industry Award 2020 | MA000015 | PR786717 | PR786553 |
Real Estate Industry Award 2020 | MA000106 | Note 2 | PR786645 |
Registered and Licensed Clubs Award 2020 | MA000058 | PR786764 | PR786596 |
Reserve Bank of Australia Award 2016 | MA000140 | PR786849 | PR786680 |
Restaurant Industry Award 2020 | MA000119 | PR786827 | PR786658 |
Road Transport (Long Distance Operations) Award 2020 | MA000039 | PR786742 | PR786576 |
Road Transport and Distribution Award 2020 | MA000038 | PR786741 | PR786575 |
Salt Industry Award 2020 | MA000107 | PR786814 | PR786646 |
Seafood Processing Award 2020 | MA000068 | PR786775 | PR786606 |
Seagoing Industry Award 2020 | MA000122 | PR786830 | PR786661 |
Security Services Industry Award 2020 | MA000016 | PR786719 | PR786554 |
Silviculture Award 2020 | MA000040 | PR786743 | PR786577 |
Social, Community, Home Care and Disability Services Industry Award 2010 | MA000100 | PR786807 | PR786639 |
Sporting Organisations Award 2020 | MA000082 | PR786789 | PR786621 |
State Government Agencies Award 2020 | MA000121 | PR786829 | PR786660 |
Stevedoring Industry Award 2020 | MA000053 | PR786759 | PR786590 |
Storage Services and Wholesale Award 2020 | MA000084 | PR786791 | PR786623 |
Sugar Industry Award 2020 | MA000087 | PR786794 | PR786626 |
Supported Employment Services Award 2020 | MA000103 | PR786810 | PR786642 |
Surveying Award 2020 | MA000066 | PR786773 | PR786604 |
Telecommunications Services Award 2020 | MA000041 | PR786744 | PR786578 |
Telstra Award 2015 | MA000123 | PR786832 | PR786662 |
Textile, Clothing, Footwear and Associated Industries Award 2020 | MA000017 | PR786720 | PR786555 |
Timber Industry Award 2020 | MA000071 | PR786779 | PR786609 |
Transport (Cash in Transit) Award 2020 | MA000042 | PR786745 | PR786579 |
Travelling Shows Award 2020 | MA000102 | Note 2 | PR786641 |
Vehicle Repair, Services and Retail Award 2020 | MA000089 | PR786796 | PR786628 |
Victorian Government Schools - Early Childhood - Award 2016 | MA000152 | Note 1 | PR786694 |
Victorian Government Schools Award 2016 | MA000155 | Note 1 | PR786696 |
Victorian Local Government (Early Childhood Education Employees) Award 2016 | MA000150 | PR786863 | PR786691 |
Victorian Local Government Award 2015 | MA000132 | PR786842 | PR786671 |
Victorian Public Service Award 2016 | MA000135 | PR786844 | PR786675 |
Victorian State Government Agencies Award 2015 | MA000134 | PR786843 | PR786674 |
Viterra Bulk Handling and Storage of Grains, Pulses and Minerals Award 2015 | MA000136 | PR786845 | PR786676 |
Waste Management Award 2020 | MA000043 | PR786746 | PR786580 |
Water Industry Award 2020 | MA000113 | PR786821 | PR786652 |
Wine Industry Award 2020 | MA000090 | PR786797 | PR786629 |
Wool Storage, Sampling and Testing Award 2020 | MA000044 | PR786748 | PR786581 |
Notes
Note 1 There are no expense-related allowances in this award.
Note 2 There will be no increase to the expense-related allowances in this modern award as there was no increase in the applicable CPI index figure.
Method for adjusting modern award minimum wages
The method we used to adjust modern award minimum wages is outlined in the Method of adjustment to wages (pdf).
Method for adjusting expense-related allowances
The method we used to adjust expense-related allowances in modern awards in 2025 is outlined in the Expense-related allowances guide to methods of adjustment (pdf).
Consolidated list of expense-related allowances
Commission staff have prepared a list of expense-related allowances adjusted for the applicable Consumer Price Index figure for modern awards being varied on 1 July 2025.
Downloaded the spreadsheet Expense-related allowances in modern awards 2025 (Excel).
Supported wage system determination
Following the Annual Wage Review 2025 decision [2025] FWCFB 3500, the Expert Panel issued a determination (PR786538) in relation to the Support Wage System schedule in some modern awards.
The determination will take effect from the first full pay period on or after 1 July 2025.